Use the filters to find the glass package performance specs you need.
You can also sort any of the data by simply clicking on the column headers.
| Product | Style | U-Factor | R-Value | SHGC | VT | Glass Package | Glazing | Gas Fill |
|---|---|---|---|---|---|---|---|---|
| 525 Series | Picture Window LP | 0.17 | 5.9 | 0.29 | 0.50 | Alpen HPP | Dual Pane, 1 Low SHG Film | Argon |
| 525 Series | Picture Window LP | 0.18 | 5.6 | .47 | 0.62 | Alpen HPP | Dual Pane, 1 High SHG Film | Argon |
| 525 Series | Picture Window HP | 0.17 | 5.9 | 0.26 | 0.45 | Alpen HPP | Dual Pane, 1 Low SHG Film | Argon |
| 525 Series | Picture Window HP | 0.18 | 5.6 | 0.42 | 0.55 | Alpen HPP | Dual Pane, 1 High SHG Film | Argon |
| 525 Series | Casement Window | 0.21 | 4.8 | 0.23 | 0.39 | Alpen HPP | Dual Pane, 1 Low SHG Film | Argon |
| 525 Series | Casement Window | 0.21 | 4.8 | 0.37 | 0.48 | Alpen HPP | Dual Pane, 1 High SHG Film | Argon |
| 525 Series | Awning Window | 0.21 | 4.8 | 0.23 | 0.39 | Alpen HPP | Dual Pane, 1 Low SHG Film | Argon |
| 525 Series | Awning Window | 0.21 | 4.5 | 0.37 | 0.48 | Alpen HPP | Dual Pane, 1 High SHG Film | Argon |
| 525 Series | Double Hung Window | 0.21 | 4.8 | 0.24 | 0.41 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 525 Series | Double Hung Window | 0.22 | 4.5 | 0.39 | 0.51 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 525 Series | Horizontal Slider Window | 0.20 | 5.0 | 0.26 | 0.44 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 525 Series | Horizontal Slider Window | 0.21 | 4.8 | 0.42 | 0.54 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 525 Series | Sliding Patio Door | 0.20 | 5.0 | 0.25 | 0.42 | Alpen HPP | Dual Pane, 1 Low SHG Film | Argon |
| 525 Series | Sliding Patio Door | 0.21 | 4.8 | 0.39 | 0.52 | Alpen HPP | Dual Pane, 1 High SHG Film | Argon |
| 525 Series | Single Hung Window | 0.21 | 4.8 | 0.24 | 0.41 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 525 Series | Single Hung Window | 0.22 | 4.5 | 0.39 | 0.51 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 725 Series | Picture Window LP | 0.14 | 7.1 | 0.29 | 0.50 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 725 Series | Picture Window LP | 0.15 | 6.7 | 0.47 | 0.62 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 725 Series | Picture Window HP | 0.14 | 7.1 | 0.26 | 0.45 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 725 Series | Picture Window HP | 0.15 | 6.7 | 0.42 | 0.55 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 725 Series | Casement Window | 0.17 | 5.9 | 0.23 | 0.39 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 725 Series | Casement Window | 0.18 | 5.6 | 0.37 | 0.48 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 725 Series | Awning Window | 0.17 | 5.9 | 0.23 | 0.39 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 725 Series | Awning Window | 0.18 | 5.6 | 0.37 | 0.48 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 725 Series | Double Hung Window | 0.19 | 5.3 | 0.24 | 0.41 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 725 Series | Double Hung Window | 0.21 | 4.8 | 0.39 | 0.51 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 725 Series | Horizontal Slider Window | 0.18 | 5.6 | 0.26 | 0.44 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 725 Series | Horizontal Slider Window | 0.19 | 5.3 | 0.42 | 0.54 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 725 Series | Sliding Patio Door | 0.17 | 5.9 | 0.25 | 0.43 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 725 Series | Sliding Patio Door | 0.18 | 5.6 | 0.41 | 0.53 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 725 Series | Single Hung Window | 0.19 | 5.3 | 0.24 | 0.41 | Alpen HPP | Dual Pane, 1 Low SHG Film | Krypton |
| 725 Series | Single Hung Window | 0.21 | 4.8 | 0.39 | 0.51 | Alpen HPP | Dual Pane, 1 High SHG Film | Krypton |
| 925 Series | Picture Window LP | 0.11 | 9.1 | 0.26 | 0.44 | Alpen HPP | Dual Pane, 2 Low SHG Films | Krypton |
| 925 Series | Picture Window LP | 0.12 | 8.3 | 0.40 | 0.55 | Alpen HPP | Dual Pane, 2 High SHG Films | Krypton |
| 925 Series | Picture Window HP | 0.11 | 9.1 | 0.23 | 0.40 | Alpen HPP | Dual Pane, 2 Low SHG Films | Krypton |
| 925 Series | Picture Window HP | 0.12 | 8.3 | 0.36 | 0.49 | Alpen HPP | Dual Pane, 2 High SHG Films | Krypton |
| 925 Series | Casement Window | 0.15 | 6.7 | 0.21 | 0.34 | Alpen HPP | Dual Pane, 2 Low SHG Films | Krypton |
| 925 Series | Casement Window | 0.15 | 6.7 | 0.31 | 0.42 | Alpen HPP | Dual Pane, 2 High SHG Films | Krypton |
| 925 Series | Awning Window | 0.15 | 6.7 | 0.21 | 0.34 | Alpen HPP | Dual Pane, 2 Low SHG Films | Krypton |
| 925 Series | Awning Window | 0.15 | 6.7 | 0.31 | 0.42 | Alpen HPP | Dual Pane, 2 High SHG Films | Krypton |
| 925 Series | Sliding Patio Door | 0.14 | 7.1 | 0.23 | 0.38 | Alpen HPP | Dual Pane, 2 Low SHG Films | Krypton |
| 925 Series | Sliding Patio Door | 0.15 | 6.7 | 0.35 | 0.47 | Alpen HPP | Dual Pane, 2 High SHG Films | Krypton |

